The following are the fees for The Ice Sheet:
Locker Room Rentals (Rooms 1-8, Women's, Officials) | $60 per hour for non-Ice Rental usage |
WSU LR | $330 per mo. |
OM Locker Room | $782 per mo. |
OM Office | $224.40 per mo. |
Storage Room 3 | $85 per mo. |
OM Coach Storage Room | $110 per mo. |
Storage Room 5 | $75 per mo. |
VIP Room Rental | $130 per hour |
Lobby Rental | $85 per hour per 1,000 sq ft |
Merchandise Stand Rental | $35 per hour (for Merch stand and one table). Additional tables require space rental |
PS/Conditioning Lab Rental | $45 per hour |
Penalty Box Party Room Rental | $60 per hour |
Food & Merchandise Vendors, Arena, Lobby and Parking Lot: | $120 per 4-hour period, or, 25% of Sales, or, contracted sponsorship with defined rates |
Curling Storage Corner | $45 per month |
Facility Cleaning Fee as needed | $60 per hour per two staff as determined by Rink Manager |
Ice to hold for Curling, WFSC Show, competition, test session, platform build out, tournament as determined by Rink Manager | $120 per hour to hold ice between draws from the hours of 12 noon - 9 PM Mon-Friday, 8 AM - 9 PM Saturday and Sunday |
Ice Making Curling Floods | $85 per hour for water plus staff time if they have to open or close to accommodate |
Open/Close Building Access without Ice Rental | $60 per hour, two hours minimum, Delayed set-up or tear down may be charged additional fee |
Holiday Adjacent Rates | Increase of $35 per hour to ice, room and lobby rental for all Holiday-adjacent rentals per Rink Manager. |
Incidental fees | Incidental fees may be assessed for events, activities, or other uses beyond those herein described that may result in additional costs to Weber County as determined by Rink Manager. |
Prime Ice Rate, after 5 PM weekdays, all-day Saturdays per hour | $220 |
Non-Prime Ice Rate, pre 5 PM weekdays per hour | $200 |
Sunday Ice Rate per hour | $180 |
Open Skate with rentals, adult per session | $10, $7 |
Open Skate with rentals, student per session | $8, $5 |
Open Skate with rentals, senior per session | $8, $5 |
Open Skate groups of 10+ with rentals: adult per session | $7, $4 |
Open Skate groups of 10+ with rentals: seniors per session | $7, $4 |
Open Skate groups of 10+ with rentals: student per session | $7, $4 |
Skate Rental per pair, no discount for private rentals | $3 |
Learn to skate (six-week session, includes skate rentals) | $65 |
Hour-long Session Freestyle, Drop In, Stick & Puck | $8 |
Skate sharpening per pair, 24- hour notice required | $10 |
Open Skate Individual Annual Pass | $200 |
Room rentals for user groups listed here: WFSC, WCYH, OCC, ODL/OIHL, NUSHL, WCF, NUI, DCI, VIEWMONT, FARMINGTON, OGDEN MUSTANGS, WSU HOCKEY | One free room rental per month, listed rates for additional room rentals |
Sponsorships | Sponsorships contracted individually, 25% of the value of the ad space sold or traded if sold via tenant agreement. Rink Manager approval required. |
Ticket Sales | Contracted with ticketed events individually. User Fee per paid ticket or percentage Rink Manager approval required. |
Youth & Adult Hockey programs | Winter and Summer League Registration Fees for Youth and Adult Hockey fees are market adjusted based on Facility Prime Ice Rate per hour, number of practices, games and participants. Price per division are based on birth year totals, roster size and number of eligible players fluctuates annually. Prices are adjusted every new program cycle as needed. Regular player are distinguished from practice and pro-rated pay to play per session players as noted on registration forms. |
Open Skate 11-session punch pass | $50 |
Skate Rental 11-session punch pass | $30 |
Drop-In, Freestyle, Stick & Puck 11-session punch pass | $80 |
Learn to skate Adaptive | $35 |
Coach fees | Cost of session per hour, Stick & Puck, Freestyle $8, Open Skate $7 |
Skate Sharpening 11 sharpening punch Pass | $100 |
Storage unit in the parking lot | Written agreement with WCSC and WSU, applicable fee required. |
Camping in parking lot | Written agreement with WCSC and WSU, applicable fee required. |
Mass gatherings, tail-gate, fairs in parking lot | Written agreement with WCSC and WSU, applicable fee required. |
Incidental fees may be assessed for events, activities, or other uses beyond those herein described that may result in additional costs to Weber County. Contact the Ice Sheet manager for details.
(Code 1985, ยง 4)
(Ord. No. 2024-17)